Google Chrome
by Google LLC
Google LLC declares that Google Chrome collects data in 9of Play's fourteen categories and shares data with third parties in 0.
| Data category | Google Chromedeclares 9 collected, 0 shared |
|---|---|
| Location | Collected |
| Personal info | Collected |
| Financial info | Collected |
| Health & fitness | Not declared |
| Messages | Not declared |
| Photos & videos | Collected |
| Audio | Collected |
| Files & docs | Collected |
| Calendar | Not declared |
| Contacts | Not declared |
| App activity | Collected |
| Web browsing | Collected |
| App info & performance | Collected |
| Device or other IDs | Not declared |
| Declares data encrypted in transit | Yes |
| Declares you can request deletion | Yes |
| Source | Play listingVerified 2026-08-07 |
How that compares to other browsers
Of the 6 browsers compared here, Google Chrome declares collecting data in 9 categories against a median of 4, the most of any app in this group. It declares sharing no data with third parties.
A higher count is not automatically worse — an app that syncs your own data between your devices declares collection just as an ad-funded one does. The sharing column is the sharper signal, because it means the data left the developer.