ExpressVPN
by Express VPN International Ltd.
Express VPN International Ltd. declares that ExpressVPN collects data in 4of Play's fourteen categories and shares data with third parties in 0.
| Data category | ExpressVPNdeclares 4 collected, 0 shared |
|---|---|
| Location | Not declared |
| Personal info | Collected |
| Financial info | Not declared |
| Health & fitness | Not declared |
| Messages | Not declared |
| Photos & videos | Not declared |
| Audio | Not declared |
| Files & docs | Not declared |
| Calendar | Not declared |
| Contacts | Not declared |
| App activity | Collected |
| Web browsing | Not declared |
| App info & performance | Collected |
| Device or other IDs | Collected |
| Declares data encrypted in transit | Yes |
| Declares you can request deletion | Yes |
| Source | Play listingVerified 2026-08-07 |
How that compares to other VPNs
Of the 5 VPNs compared here, ExpressVPN declares collecting data in 4 categories against a median of 4. It declares sharing no data with third parties.
A higher count is not automatically worse — an app that syncs your own data between your devices declares collection just as an ad-funded one does. The sharing column is the sharper signal, because it means the data left the developer.