Messenger
by Meta Platforms, Inc.
Meta Platforms, Inc. declares that Messenger collects data in 14of Play's fourteen categories and shares data with third parties in 2.
| Data category | Messengerdeclares 14 collected, 2 shared |
|---|---|
| Location | Collected |
| Personal info | Collected & shared |
| Financial info | Collected |
| Health & fitness | Collected |
| Messages | Collected |
| Photos & videos | Collected |
| Audio | Collected |
| Files & docs | Collected |
| Calendar | Collected |
| Contacts | Collected |
| App activity | Collected |
| Web browsing | Collected |
| App info & performance | Collected |
| Device or other IDs | Collected & shared |
| Declares data encrypted in transit | Yes |
| Declares you can request deletion | Yes |
| Source | Play listingVerified 2026-08-06 |
How that compares to other messaging apps
Of the 6 messaging apps compared here, Messenger declares collecting data in 14 categories against a median of 7, the most of any app in this group.
A higher count is not automatically worse — an app that syncs your own data between your devices declares collection just as an ad-funded one does. The sharing column is the sharper signal, because it means the data left the developer.