Outlook
by Microsoft Corporation
Microsoft Corporation declares that Outlook collects data in 10of Play's fourteen categories and shares data with third parties in 1.
| Data category | Outlookdeclares 10 collected, 1 shared |
|---|---|
| Location | Not declared |
| Personal info | Collected |
| Financial info | Not declared |
| Health & fitness | Not declared |
| Messages | Collected |
| Photos & videos | Collected |
| Audio | Collected |
| Files & docs | Collected |
| Calendar | Collected |
| Contacts | Collected |
| App activity | Collected |
| Web browsing | Not declared |
| App info & performance | Collected |
| Device or other IDs | Collected & shared |
| Declares data encrypted in transit | Yes |
| Declares you can request deletion | Yes |
| Source | Play listingVerified 2026-08-07 |
How that compares to other email apps
Of the 5 email apps compared here, Outlook declares collecting data in 10 categories against a median of 6.
A higher count is not automatically worse — an app that syncs your own data between your devices declares collection just as an ad-funded one does. The sharing column is the sharper signal, because it means the data left the developer.