Session
by Session Foundation
Session Foundation declares that Session collects data in 0of Play's fourteen categories and shares data with third parties in 0.
| Data category | Sessiondeclares 0 collected, 0 shared |
|---|---|
| Location | Not declared |
| Personal info | Not declared |
| Financial info | Not declared |
| Health & fitness | Not declared |
| Messages | Not declared |
| Photos & videos | Not declared |
| Audio | Not declared |
| Files & docs | Not declared |
| Calendar | Not declared |
| Contacts | Not declared |
| App activity | Not declared |
| Web browsing | Not declared |
| App info & performance | Not declared |
| Device or other IDs | Not declared |
| Declares data encrypted in transit | Not declared |
| Declares you can request deletion | Not declared |
| Source | Play listingVerified 2026-08-06 |
How that compares to other messaging apps
Of the 6 messaging apps compared here, Session declares collecting data in 0 categories against a median of 7, the fewest of any app in this group. It declares sharing no data with third parties.
A higher count is not automatically worse — an app that syncs your own data between your devices declares collection just as an ad-funded one does. The sharing column is the sharper signal, because it means the data left the developer.