Signal
by Signal Foundation
Signal Foundation declares that Signal collects data in 1of Play's fourteen categories and shares data with third parties in 0.
| Data category | Signaldeclares 1 collected, 0 shared |
|---|---|
| Location | Not declared |
| Personal info | Collected |
| Financial info | Not declared |
| Health & fitness | Not declared |
| Messages | Not declared |
| Photos & videos | Not declared |
| Audio | Not declared |
| Files & docs | Not declared |
| Calendar | Not declared |
| Contacts | Not declared |
| App activity | Not declared |
| Web browsing | Not declared |
| App info & performance | Not declared |
| Device or other IDs | Not declared |
| Declares data encrypted in transit | Yes |
| Declares you can request deletion | Yes |
| Source | Play listingVerified 2026-08-06 |
How that compares to other messaging apps
Of the 6 messaging apps compared here, Signal declares collecting data in 1 categories against a median of 7. It declares sharing no data with third parties.
A higher count is not automatically worse — an app that syncs your own data between your devices declares collection just as an ad-funded one does. The sharing column is the sharper signal, because it means the data left the developer.