Tuta Mail
by Tutao GmbH
Tutao GmbH declares that Tuta Mail collects data in 2of Play's fourteen categories and shares data with third parties in 1.
| Data category | Tuta Maildeclares 2 collected, 1 shared |
|---|---|
| Location | Not declared |
| Personal info | Collected |
| Financial info | Shared |
| Health & fitness | Not declared |
| Messages | Not declared |
| Photos & videos | Not declared |
| Audio | Not declared |
| Files & docs | Not declared |
| Calendar | Not declared |
| Contacts | Collected |
| App activity | Not declared |
| Web browsing | Not declared |
| App info & performance | Not declared |
| Device or other IDs | Not declared |
| Declares data encrypted in transit | Yes |
| Declares you can request deletion | Yes |
| Source | Play listingVerified 2026-08-07 |
How that compares to other email apps
Of the 5 email apps compared here, Tuta Mail declares collecting data in 2 categories against a median of 6, the fewest of any app in this group.
A higher count is not automatically worse — an app that syncs your own data between your devices declares collection just as an ad-funded one does. The sharing column is the sharper signal, because it means the data left the developer.