Viber
by Viber Media
Viber Media declares that Viber collects data in 10of Play's fourteen categories and shares data with third parties in 4.
| Data category | Viberdeclares 10 collected, 4 shared |
|---|---|
| Location | Collected & shared |
| Personal info | Collected & shared |
| Financial info | Collected & shared |
| Health & fitness | Not declared |
| Messages | Collected |
| Photos & videos | Collected |
| Audio | Not declared |
| Files & docs | Not declared |
| Calendar | Not declared |
| Contacts | Collected |
| App activity | Collected |
| Web browsing | Collected |
| App info & performance | Collected |
| Device or other IDs | Collected & shared |
| Declares data encrypted in transit | Yes |
| Declares you can request deletion | Yes |
| Source | Play listingVerified 2026-08-06 |
How that compares to other messaging apps
Of the 6 messaging apps compared here, Viber declares collecting data in 10 categories against a median of 7.
A higher count is not automatically worse — an app that syncs your own data between your devices declares collection just as an ad-funded one does. The sharing column is the sharper signal, because it means the data left the developer.