The Weather Channel
by The Weather Company, LLC
The Weather Company, LLC declares that The Weather Channel collects data in 5of Play's fourteen categories and shares data with third parties in 5.
| Data category | The Weather Channeldeclares 5 collected, 5 shared |
|---|---|
| Location | Collected & shared |
| Personal info | Collected & shared |
| Financial info | Not declared |
| Health & fitness | Not declared |
| Messages | Not declared |
| Photos & videos | Not declared |
| Audio | Not declared |
| Files & docs | Not declared |
| Calendar | Not declared |
| Contacts | Not declared |
| App activity | Collected & shared |
| Web browsing | Not declared |
| App info & performance | Collected & shared |
| Device or other IDs | Collected & shared |
| Declares data encrypted in transit | Yes |
| Declares you can request deletion | Yes |
| Source | Play listingVerified 2026-08-07 |
How that compares to other weather apps
Of the 5 weather apps compared here, The Weather Channel declares collecting data in 5 categories against a median of 5.
A higher count is not automatically worse — an app that syncs your own data between your devices declares collection just as an ad-funded one does. The sharing column is the sharper signal, because it means the data left the developer.